Complete Roster
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | MIN | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racha Kola | Goalkeepers | 0 | 0 | 0 | 0 | 1.78 m | 75 kg | 0 | 0 |
| 1 | Emely Mafisa Chola | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 1 | Regina Tembo | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 1 | Elijah Kondwe | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 1 | Njuka Christabel | Goalkeepers | 0 | 0 | 0 | 0 | 1.30 m | 56 kg | 0 | 0 |
| 2 | Beauty Zulu | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 2 | Gift Kapambwe | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 2 | Christopher Muhango | Defenders | 0 | 0 | 0 | 0 | 1.80 m | 67 kg | 0 | 0 |
| 2 | Tamara Mhango | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Charles Lawu | Goalkeepers | 0 | 0 | 0 | 0 | 1.80 m | 76 kg | 0 | 0 |
| 3 | Prosper Chilufya | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Lilian Matavi | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Tionge Sambo | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | James Sichamba | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Jack Ngulube | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 4|5 | Esther Banda | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 4|5 | Thelma Chellah | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 4 | Thomas Banda Banda | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 4|5 | Constance Kamusu | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 5 | Joseph Siankule | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 5 | Anna Zulu | Forwards | 0 | 0 | 0 | 0 | 1.30 m | 55 kg | 0 | 0 |
| 5 | Dennis Nganga Njire | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 5|6 | Issah Kazembe | Defenders, Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 6 | Dominic Kanda | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 6 | Bertha Kashinge | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 6 | Margaret Sakala | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 6 | Ruth Mukisi | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 6 | Mwenya Mwape | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 6 | Samuel Sikaonga | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 7 | Meeky Kilaye | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 07 | Moussa Souleymanou | Midfielders | 0 | 0 | 0 | 0 | 1.80 m | 63 kg | 0 | 0 |
| 7 | Salome Phiri | Defenders, Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 7 | Jonathan Manongo | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 8 | Regina Chanda | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 8 | Themba Kaoma | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 8 | Bwalya Chota | Defenders | 0 | 0 | 0 | 0 | 1.30 m | 54 KG | 0 | 0 |
| 8 | Douglas Silavwe | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 9 | Esther Shimupamba | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 9 | Marjory Luwaya | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 9 | Mercy Mwenya | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 9 | Mathews Nyirongo | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 9 | Sarah Jere | Forwards | 0 | 0 | 0 | 0 | 1.30 m | 57 kg | 0 | 0 |
| 9 | Nathan Muyambango | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 10 | Emmanuel Zulu | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 10 | Beatrice Mwale | Midfielders | 0 | 0 | 0 | 0 | 1.30 m | 50kg | 0 | 0 |
| 10 | Ercik Kapaito | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 11 | Katebe Chanda | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 11 | Tisilile Lungu | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 11 | Farai Moonga | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 11 | Victoria Miyanda | Midfielders | 0 | 0 | 0 | 0 | 1.40 m | 52 kg | 0 | 0 |
| 11 | Francis Mwenya | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 12 | Saviour Zakeyo | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 12 | Judith Muzuni | Forwards | 0 | 0 | 0 | 0 | 1.30 m | 55 kg | 0 | 0 |
| 13 | Charles Ngangula | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 14 | Maybin Mushota | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 15 | Lameck Siame | Goalkeepers | 0 | 0 | 0 | 0 | 1.84 m | 74 kg | 0 | 0 |
| 15 | Andrew Zulu | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 15 | Nelia Ngulube | Midfielders | 0 | 0 | 0 | 0 | 1.30 m | 54 kg | 0 | 0 |
| 16 | Bright Chansa | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 16 | Esnart Chibebe | Goalkeepers | 0 | 0 | 0 | 0 | 1.40 m | 54 kg | 0 | 0 |
| 17 | Jackson Phiri | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | Melusi Sibanda | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 19 | Jonathan Phiri | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 19 | Isaac Shamujompa | Defenders | 0 | 0 | 0 | 0 | 1.90 m | 79 kg | 0 | 0 |
| 20 | Peter Kalota | Defenders | 0 | 0 | 0 | 0 | 1.70 m | 68 kg | 0 | 0 |
| 20 | Moses Phiri | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 21 | Simon Mwanza | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 21 | Boyd Musonda | Midfielders | 0 | 0 | 0 | 0 | 1.8 m | 69 kg | 0 | 0 |
| 22 | Kedrick Malisopo | Goalkeepers | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 23 | Edwin Chirwa | Defenders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 24 | Simon Banda | Midfielders | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 25 | Vincent Kwenda | Forwards | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 26 | Taonga Bwembya | Defenders | 0 | 0 | 0 | 0 | 1.30 m | 64 kg | 0 | 0 |
