Goalkeepers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Njuka Christabel | 0 | 0 | 0 | 0 |
Regina Tembo | 0 | 0 | 0 | 0 |
Emely Mafisa Chola | 0 | 0 | 0 | 0 |
Esnart Chibebe | 0 | 0 | 0 | 0 |
Defenders
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Beauty Zulu | 0 | 0 | 0 | 0 |
Tamara Mhango | 0 | 0 | 0 | 0 |
Lilian Matavi | 0 | 0 | 0 | 0 |
Tionge Sambo | 0 | 0 | 0 | 0 |
Constance Kamusu | 0 | 0 | 0 | 0 |
Thelma Chellah | 0 | 0 | 0 | 0 |
Esther Banda | 0 | 0 | 0 | 0 |
Salome Phiri | 0 | 0 | 0 | 0 |
Bwalya Chota | 0 | 0 | 0 | 0 |
Midfielders
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Ruth Mukisi | 0 | 0 | 0 | 0 |
Bertha Kashinge | 0 | 0 | 0 | 0 |
Margaret Sakala | 0 | 0 | 0 | 0 |
Regina Chanda | 0 | 0 | 0 | 0 |
Victoria Miyanda | 0 | 0 | 0 | 0 |
Nelia Ngulube | 0 | 0 | 0 | 0 |
Forwards
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Anna Zulu | 0 | 0 | 0 | 0 |
Salome Phiri | 0 | 0 | 0 | 0 |
Sarah Jere | 0 | 0 | 0 | 0 |
Marjory Luwaya | 0 | 0 | 0 | 0 |
Esther Shimupamba | 0 | 0 | 0 | 0 |
Mercy Mwenya | 0 | 0 | 0 | 0 |
Tisilile Lungu | 0 | 0 | 0 | 0 |
Katebe Chanda | 0 | 0 | 0 | 0 |
Judith Muzuni | 0 | 0 | 0 | 0 |