Game Scoreboard
Check Previous ResultsNkana Stadium
(2024/05/18)
Nkana
ZANACOFC Men’s Team
-
Final Score
Goalkeepers
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Racha Kola | Goalkeepers | 1.78 m | 75 kg |
3 | Charles Lawu | Goalkeepers | 1.80 m | 76 kg |
15 | Lameck Siame | Goalkeepers | 1.84 m | 74 kg |
Defenders
# | Player | Position | Height | Weight |
---|---|---|---|---|
2 | Christopher Muhango | Defenders | 1.80 m | 67 kg |
3 | Jack Ngulube | Defenders | - | - |
3 | Prosper Chilufya | Defenders | - | - |
5 | Dennis Nganga Njire | Defenders | - | - |
5|6 | Issah Kazembe | Defenders, Midfielders | - | - |
19 | Isaac Shamujompa | Defenders | 1.90 m | 79 kg |
20 | Peter Kalota | Defenders | 1.70 m | 68 kg |
26 | Taonga Bwembya | Defenders | 1.30 m | 64 kg |
Midfielders
# | Player | Position | Height | Weight |
---|---|---|---|---|
6 | Dominic Kanda | Midfielders | - | - |
6 | Samuel Sikaonga | Midfielders | - | - |
7 | Jonathan Manongo | Midfielders | - | - |
07 | Moussa Souleymanou | Midfielders | 1.80 m | 63 kg |
5|6 | Issah Kazembe | Defenders, Midfielders | - | - |
8 | Douglas Silavwe | Midfielders | - | - |
11 | Francis Mwenya | Midfielders | - | - |
21 | Boyd Musonda | Midfielders | 1.8 m | 69 kg |
Forwards
# | Player | Position | Height | Weight |
---|---|---|---|---|
9 | Nathan Muyambango | Forwards | - | - |
10 | Ercik Kapaito | Forwards | - | - |
Team Stats
Our Awards
1st League Champions
November 2015
East League Champions
December 2013
West League Champions
December 2012
Zambian Super League
View full tablePos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Red Arrows | 18 | 7 | 4 | 61 |
2 | ZESCO United | 13 | 12 | 4 | 51 |
3 | Power Dynamos | 12 | 12 | 5 | 48 |
4 | FC MUZA | 12 | 10 | 6 | 48 |
5 | Kabwe Warriors | 11 | 9 | 9 | 42 |
6 | Nkwazi | 11 | 10 | 7 | 42 |
7 | Green Eagles | 11 | 8 | 10 | 41 |
8 | Forest Rangers | 8 | 13 | 8 | 37 |
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
Regina TemboGoalkeepers |
0 |
|
|
Emely Mafisa CholaGoalkeepers |
0 |
|
|
Njuka ChristabelGoalkeepers |
0 |
|
|
Racha KolaGoalkeepers |
0 |
|
|
Assists | T | GP | AVG |
Regina TemboGoalkeepers |
0 |
|
|
Emely Mafisa CholaGoalkeepers |
0 |
|